FITS DEVICE
- INTRODUCTION
- SPECIFICATIONS

Fuselage Innovations provides the best safety and security solution for automobiles along with control and cost savings for businesses. We indigenously designed and developed the product FITS after rigorous efforts. FITS is a small advanced series device with the comprehensive network coverage. The device is equipped with various modules, to ensure control and safety. The device is designed for communication with various third-party UART or I2C devices.
Connect GPS Tracking Device to your automobile and get instant access to valuable insights about your vehicle right from your smartphone. Inside the FITS device, there is a highly sensitive GPS chip that sends valid automobile status credentials to our cloud servers and you can watch your vehicle’s live location through smartphones. Sit back, relax with FITS!
APPLICATIONS
- Agriculture Vehicles
- Unmanned Aerial Vehicles
- Industry Sector
- Commercial Vehicles
POWER / BATTERY
Operating Working Voltage | 12VDC to 60VDC |
Working Mode | Intelligent Mode (Open / Close GPS Automatically) |
Standby Mode | Wake-up once 6 Hours every day then Sleep mode. |
Back-up Battery | Rechargeable 3.7V Li-polymer 4000 mAh |
Battery Charging Time | ~ 2.5 Hours |
Endurance Time | ~2 days at Sleep Mode |
Power Consumption | Typical: 800mA ~ 1 A @ 12 VDC Active Mode: 1.6A ~ 2.2A @ 12VDC Sleep Mode: 30 mA ~ 40mA @ 12VDC |
SPECIAL FEATURES
Alerts | Low Battery Alerts / Remind Charging Battery Alerts GEO-fence Alerts: IN / OUT of setting Area (Polygonal / Circular) |
History & Playback | Device Removed Alerts 90 days of past data storage: All data gets stored securely on cloud servers Daily status Reports |
Back-up Server | Supported |
Total Working Hours | YES |
Share Live Locations | YES |
Application Platform | Application Programming Interface (API)Integration Track in Mobile App or Web |
GNSS
Receiver Type | GPSand GLONASS |
Protocols | NMEA, PMTK |
GPS Band | GPS L1 Band (1575 MHz) and GLONASS L1 Band (1598.0625~1605.375MHz) |
GPS Accuracy | 5 – 15 M (Depends on GPS signal) |
Update Rate | Up to 10 Hz, 1 Hz by default. |
Hot Start fix Time | < 3 S (Toward sky) |
Cold Start fix Time | < 60 S (Toward sky) |
Tracking Sensitivity | Tracking: -165dBm Reacquisition: – 160dBm Cold Start: – 148dBm |
LBS Accuracy | About 200 m (Depend Density of Base Stations) |
HARDWARE
General Purpose Input Output (GPIO) | Two Output Ports for Open-drain Two Input Ports |
LED Indicators | Network, GPS |
Monitoring | Battery Status and Engine Ignition Status |
Antenna | Built-in Ceramic GPS Antenna and GSM Antenna |
Communication Protocols | UART / I2C |
WIRELESS COMMUNICATIONS
Transmission Protocols | TCP / UDP, FTP, PPP, HTTP, NTP, PING |
PROTECTIONS
Protection against ESD | YES |
Short-Circuit Protections | YES |
Overvoltage Protections | YES |
Reverse Supply Protections | YES |
ENVIRONMENTAL
Operating Temperature | -40°C ~ +125°C |
Humidity | 20% ~ 80% RH |
IP Rating | IP 67 (Waterproof & Dustproof) |
Shock Resistant | YES |
PHYSICAL CHARACTERISTICS
Colour | Black |
Case | ABS Plastics |
Weight | 220 Grams with Wiring Harness and Battery |
Housing Dimensions | 150mm(L) * 80mm(B) * 40mm (H) |